Top Gene Interactions
Related Pathways
Ado-Trastuzumab Emtansine Interacts with Diseases
Disease | Inference Score | References/Inference Genes |
Disease Models, Animal | 14.73 |
References/Inference Genes
|
Ovarian Neoplasms | 14.67 |
References/Inference Genes
|
Lung Neoplasms | 11.56 | |
Pneumonia, Pneumococcal | 11.22 |
|
Ceroid Lipofuscinosis, Neuronal, 6 | 10.96 |
|
Radiation Injuries, Experimental | 10.54 |
|
Squamous cell carcinoma | 10.44 |
|
Trigeminal Neuralgia | 9.93 |
|
Cardiomyopathies | 9.43 |
|
Gliosis | 9.06 |
|
Neoplasm Metastasis | 9.0 |
|
Stomach Neoplasms | 8.59 |
References/Inference Genes
|
Head and Neck Neoplasms | 8.39 |
|
Infertility, Female | 8.14 |
|
Sepsis | 7.32 |
|
Hypertrophy | 7.26 |
|
Kidney Neoplasms | 7.25 |
|
Prostatic Neoplasms | 7.2 |
References/Inference Genes
|
Brain Ischemia | 6.7 |
|
Neoplasm Invasiveness | 5.84 |
|